
Company Type:Buyer Update Time:2026-03-02 Malaysia, All year 2017 Buyer Transaction record 44 item
HScode 44
Times 44
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Malaysia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electrical equipment and supplies, nspf, and parts, nspfTranslation | ||
| Importer | HOSIDEN ELECTRONICS (MALAYSIA) SENDIRIAN BERHAD ![]() |
||
| Import country | Malaysia | ||
| City | Bandar Baru Bangi | ||
| Import amount | 107121827 MYR | ||
| Employees | 233 | ||
| URL | - | ||
| Phone | +60 389258622 | ||
| Fax | +60 389258620 | ||
| Contact | - | ||
| Position | - | ||
-
44HS Code
-
44Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 845612 | - | - | - | ||
| 2017 | 903289 | - | - | - | ||
| 2017 | 854310 | - | - | - | ||
| 2017 | 850440 | - | - | - | ||
| 2017 | 853339 | - | - | - | ||
| 2017 | 853530 | - | - | - | ||
| 2017 | 853590 | - | - | - | ||
| 2017 | 853661 | - | - | - | ||
| 2017 | 854890 | - | - | - | ||
| 2017 | 851680 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail